All Categories

Long Haul

Home >  TBR >  Long Haul

KTHS5 NEO

Long Haul | Steer/Trailer

Improved tread design,high wear resistance and eccentric wear resistance.

Low rolling resistance,Less fuel consumption,good handling quality.

Introduction

KTHS5 NEO Long Haul steer tyres offer improved tread design with high wear resistance and eccentric wear resistance. They have low rolling resistance, reducing fuel consumption and enhancing handling quality.

SIZES & SPECIFICATION

Size PR Load Index Speed Rating StandardRim OverallDia SectionWidth Load Pressure O.T.D TT/TL
11R22.5 16 146/143 M 8.25 1054 41.5 279 11 3000/2725 830 120 15.5 19.5 TL
215/75R17.5 16 127/124 L 6 766 30.2 216 8.5 1750/1600 830 120 12 15 TL
235/75R17.5 16 132/129 L 6.75 797 31.4 233 9.2 2000/1850 830 120 13 16 TL
275/80R22.5 18 149/146 L 8.25 1008 39.7 280 11 3250/3000 900 131 15 19 TL
295/80R22.5 18 152/149 L 9.00 1044 41.1 298 11.7 3550/3250 900 131 15.5 20 TL
295/60R22.5 18 150/147 M 9.00 926 36.5 292 11.5 3350/3075 900 131 16 20 TL
12R22.5 18 152/149 L 9 1078 42.4 296 11.7 3550/3250 930 135 16.5 21 TL
11R24.5 16 149/146 L 8.25 1099 43.3 274 10.8 3250/3000 830 120 15.5 20 TL
295/75R22.5 16 146/143 L 9 1010 39.8 294 11.6 3000/2725 830 120 15 19 TL
255/70R22.5 16 140/137 L 7.5 930 36.6 255 10 2500/2300 830 120 13 16 TL
275/70R22.5 18 148/145 M 8.25 958 37.7 276 10.9 3150/2900 900 131 14 18 TL
9.5R17.5 18 143/141 J 6.75 842 33.1 240 9.4 2069/1950 830 120 14 18 TL
225/80R17.5 18 123/122 L 6.75 842 33.1 226 8.9 1550/1500 830 120 14 18 TL
245/70R19.5 16 135/133 L 7.5 840 33.1 256 10.1 2180/2060 830 120 14 18 TL
315/80R22.5 20 157/154 L 9.00 1044 41.1 312 12.3 4125/3750 900 131 16 20 TL

Bg-TBR(1)(1).jpg

More Products

  • DuraForce

    DuraForce

  • EliteForce

    EliteForce

  • SupraForce

    SupraForce

  • HyperTrax

    HyperTrax

Get a Free Quote

Our representative will contact you soon.
Email
Name
Company Name
Message
0/1000
https://www.youtube.com/@ketertyre email