All Categories
ktma1pro-42

Mixed

Home >  TBR >  Mixed

KTMA1pro

MIXED | All Position

Optimized tread design adapts the tire to all axle positions and can be used in most of the road conditions.

Specialized rubber formula in the shoulder utilizes the heat-releasing performance.

The carcass structure minimizes the deformation and contributes to high durability.

Introduction

SIZES & SPECIFICATION

Size PR Load Index Speed Rating O.T.D TT/TL
6.50R16LT 12 110/105 L 11 18 TT
7.00R16LT 14 118/114 L 12 18 TT
7.50R16LT 16 124/120 L 12 18 TT
8.25R16LT 16 128/124 K 13 18 TT
8.25R20 16 139/137 K 13.5 18 TT
9.00R20 16 144/142 K 15.5 18 TT
10.00R20 18 149/146 J 16.5 18 TT
11.00R20 18 152/149 K 17 18 TT
12.00R20 22 158/155 K 17.5 18 TT
12.00R24 22 160/156 K 16 18 TT
11R22.5 16 146/143 L 15 18 TL
11R24.5 16 149/146 K 15 18 TL
12R22.5 18 152/149 L 16.5 18 TL
13R22.5 20 156/153 K 17.5 18 TL
315/80R22.5 22 161/157 L 17.5 18 TL

Bg-TBR(1)(1).jpg

More Products

  • DuraForce

    DuraForce

  • HyperTrax

    HyperTrax

  • SupraForce

    SupraForce

  • EliteForce

    EliteForce

Get a Free Quote

Our representative will contact you soon.
Email
Name
Company Name
Message
0/1000
ktma1pro-52 https://www.youtube.com/@ketertyre email