Best Quality Off-road Truck KT882
tread pattern features
- The versatile KT882 radial tires designed for earthmovers, loaders and other equipment used in construction, stockpile and truck-loading applications
SIZE | PR | TYPE | T.D(mm) | Std. Rim |
Max Load (lbs) |
Inflation Pressure (psi) |
Speed (mph) |
S.W. (mm) |
O.D. (mm) |
15L-10/27×15-10 | 24 | TT | 24 | 13.00 | 7650 | 125 | 5 | 366 | 704 |
10.00L-15/36×11-15 | 16 | TT | 28 | 7.50 | 9340 | 115 | 5 | 284 | 917 |
10.00L-15/36×11-15 | 24 | TT | 28 | 7.50 | 10750 | Reqs. Fil | 5 | 284 | 917 |
32X12.5-15 | 24 | TT | 27 | 9.75 | 9150 | 145 | 5 | 310 | 826 |
32X14.5-15 | 24 | TL | 27 | 11.50 | 10900 | 150 | 5 | 355 | 838 |
14.50L-15/35×15-15 | 20 | TT | 26 | 11.50 | 11315 | 130 | 5 | 358 | 902 |
14.50L-15/35×15-15 | 28 | TL | 26 | 11.50 | 12305 | 150 | 5 | 358 | 902 |
14.50L-15/35×15-15 | 32 | TL | 26 | 11.50 | 13905 | Reqs. Fil | 5 | 358 | 902 |
38X16-15 | 32 | TL | 31 | 11.50 | 17200 | Reqs. Fil | 5 | 396 | 1000 |
10.00-20 | 18 | TT | 40 | 7.5 | 12780 | 130 | 5 | 300 | 1097 |
12.00-20 | 24 | TT | 45 | 8.5 | 16500 | 145 | 5 | 340 | 1173 |
12.00-20 | 28 | TT | 45 | 8.5 | 18500 | Reqs. Fil | 5 | 340 | 1173 |
42X13-20 | 24 | TT | 25 | 9.00 | 18700 | 145 | 5 | 330 | 1067 |
45X16-20 | 36 | TL | 47 | 15.00 | 22100 | 150 | 5 | 419 | 1130 |
we will contact you within 24 hours.